Operations with decimal fractions

1. Compute in your head

    0,01 · 459            100 · 15,4                579 : 100
    10 · 0,0345          0,001 · 3,21             0,125 : 10
    0,48 · 0,1             78,32 : 0,01             321,45 · 0,01
    0,145 : 10             32,8 : 0,1                1000 · 0,35

 

2. Compute in your head

    0,4 · 0,05            0,21 · 5                0,44 : 0,02
    36,2 : 0,2            3,03 · 0,3              12 : 0,006
    20 · 0,8               60 · 0,5                80 · 0,04
    20,22 : 2             12 : 0,04               25 : 0,5

 

3. Which orders are missing in the following decimal fractions?

    406,07        210,702        31 805,008        40 009,802